.kyoto domain prices
Find where a .kyoto domain costs less to buy and renew. Compare prices from 12 registrars, checked daily.
Prices checked
Where should you buy or renew .kyoto?
Click a column to sort
| Registrar | Buy | ||
|---|---|---|---|
| Regery | $39.99 | $39.99 | Buy .kyoto at Regery |
| Porkbun | $40.98 | $40.98 | Buy .kyoto at Porkbun |
| Regtons.com | $57.04 | $57.04 | Buy .kyoto at Regtons.com |
| DonDominio (prices converted from EUR, the currency it charges) DonDominioBilled in EUR
1 EUR = 1.1127USD · ECB · Nov 11, 2026 | $58.92 | $58.92 | Buy .kyoto at DonDominio |
| Crazy Domains | $64.95 | $66.89 | Buy .kyoto at Crazy Domains |
| INWX | $84.12 | $84.12 | Buy .kyoto at INWX |
| OVHcloud | $80.61 | $87.56 | Buy .kyoto at OVHcloud |
| Sav | $85.98 | $85.98 | Buy .kyoto at Sav |
| EuroDNS (prices converted from EUR, the currency it charges) EuroDNSBilled in EUR
1 EUR = 1.1127USD · ECB · Nov 11, 2026 | $95.14 | $95.14 | Buy .kyoto at EuroDNS |
| 101domain | $89.67 | $105.17 | Buy .kyoto at 101domain |
| Gandi | $89.32 | $167.98 | Buy .kyoto at Gandi |
| DirectnicLast checked Jan 16, 2026 | $89.67 | $105.17 | Buy .kyoto at Directnic |
Highlighted prices are the lowest we track. Prices are in USD, excluding VAT, with mandatory fees included where listed. Renewal is the yearly cost to keep your domain; transfer is the fee to move it here. The 5-year total adds four renewals to the first year at current rates. ≈ marks a registrar that charges in another currency, converted at the ECB reference rate. Hover or tap a registrar's row for its deals or billing currency, where it has one.
Questions
- What is the cheapest .kyoto domain registration?
- Regery has the cheapest .kyoto registration at $39.99 for the first year.
- What is the cheapest .kyoto domain renewal?
- Regery has the cheapest .kyoto renewal at $39.99 per year.
- What is the cheapest .kyoto domain transfer?
- Regery has the cheapest .kyoto transfer at $39.99.