Domain price index
What it costs to keep a domain: the renewal price of popular TLDs, from the cheapest registrar to the most expensive.
Index average $42.34 a year. Prices as of 2026-11-04.
| TLD | Cheapest | Average | Highest | Registrars |
|---|---|---|---|---|
| .org | $11.00 | $17.97 | $39.98 | 45 |
| .com | $10.88 | $18.17 | $38.38 | 45 |
| .net | $11.40 | $18.41 | $39.98 | 45 |
| .dev | $12.20 | $19.95 | $39.98 | 37 |
| .xyz | $11.20 | $20.00 | $39.98 | 43 |
| .app | $14.20 | $22.65 | $47.98 | 38 |
| .me | $15.53 | $24.60 | $55.98 | 44 |
| .cloud | $19.59 | $30.25 | $55.98 | 41 |
| .info | $19.00 | $31.14 | $63.98 | 45 |
| .online | $15.28 | $41.28 | $111.98 | 43 |
| .co | $25.99 | $42.24 | $71.98 | 43 |
| .shop | $29.89 | $46.50 | $95.98 | 41 |
| .store | $20.00 | $62.10 | $159.98 | 43 |
| .design | $45.00 | $68.63 | $139.99 | 43 |
| .tech | $20.00 | $69.21 | $111.79 | 43 |
| .io | $48.86 | $69.49 | $120.73 | 41 |
| .ai | $74.95 | $117.16 | $274.49 | 39 |
Method
For each TLD we take the standard one-year renewal price at every registrar we track, without promotions, and report the lowest, the mean and the highest. Prices are in USD, excluding VAT. Open a TLD to see which registrar charges what.