.band domain prices
Find where a .band domain costs less to buy and renew. Compare prices from 44 registrars, checked daily.
Prices checked
- Cheapest first year
- $10.00 Squarespace
- Cheapest renewal
- $20.00 Squarespace
- Cheapest over 5 years
- $90.00 Squarespace
Where should you buy or renew .band?
Click a column to sort
| Registrar | Buy | ||
|---|---|---|---|
| Squarespace | $10.00 | $20.00 | Buy .band at Squarespace |
| Cosmotown | $16.60 | $26.12 | Buy .band at Cosmotown |
| Sav | $14.99 | $28.28 | Buy .band at Sav |
| Spaceship | $15.73 | $28.15 | Buy .band at Spaceship |
| Porkbun | $15.96 | $28.32 | Buy .band at Porkbun |
| Regery | $15.99 | $28.99 | Buy .band at Regery |
| Dynadot | $16.27 | $29.11 | Buy .band at Dynadot |
| Edomains | $24.00 | $24.00 | Buy .band at Edomains |
| Cloudflare | $24.20 | $24.20 | Buy .band at Cloudflare |
| Infomaniak (prices converted from EUR, the currency it charges) InfomaniakBilled in EUR
1 EUR = 1.1127USD · ECB · Nov 11, 2026 | $25.76 | $25.76 | Buy .band at Infomaniak |
| NameBright | $26.00 | $26.00 | Buy .band at NameBright |
| OVHcloud | $17.91 | $31.49 | Buy .band at OVHcloud |
| NameSilo | $20.99 | $31.49 | Buy .band at NameSilo |
| UK2 (prices converted from GBP, the currency it charges) UK2Billed in GBP
1 GBP = 1.3307USD · ECB · Nov 11, 2026 | $28.46 | $28.46 | Buy .band at UK2 |
| Hostinger | $18.19 | $36.19 | Buy .band at Hostinger |
| Above.com | $29.92 | $29.92 | Buy .band at Above.com |
| Hello.co | $29.99 | $29.99 | Buy .band at Hello.co |
| DreamHost | $29.99 | $29.99 | Buy .band at DreamHost |
| Gname | $20.99 | $37.99 | Buy .band at Gname |
| Blacknight (prices converted from EUR, the currency it charges) BlacknightBilled in EUR
Renewal costs 112% more than the first year. 1 EUR = 1.1127USD · ECB · Nov 11, 2026 | $18.90 | $40.05 | Buy .band at Blacknight |
| Epik | $31.95 | $31.95 | Buy .band at Epik |
| Crazy Domains | $31.99 | $31.99 | Buy .band at Crazy Domains |
| OrbitFour | $32.20 | $32.20 | Buy .band at OrbitFour |
| alldomains.hosting (prices converted from EUR, the currency it charges) alldomains.hostingBilled in EUR
Renewal costs 160% more than the first year. 1 EUR = 1.1127USD · ECB · Nov 11, 2026 | $16.69 | $43.40 | Buy .band at alldomains.hosting |
| Truehost | $22.43 | $40.16 | Buy .band at Truehost |
| Namecheap | $17.48 | $44.98 | Buy .band at Namecheap |
| Netim | $23.00 | $45.00 | Buy .band at Netim |
| INWX | $18.15 | $50.40 | Buy .band at INWX |
| Gandi | $36.74 | $80.98 | Buy .band at Gandi |
Highlighted prices are the lowest we track. Prices are in USD, excluding VAT, with mandatory fees included where listed. Renewal is the yearly cost to keep your domain; transfer is the fee to move it here. The 5-year total adds four renewals to the first year at current rates. ≈ marks a registrar that charges in another currency, converted at the ECB reference rate. Hover or tap a registrar's row for its deals or billing currency, where it has one.
Questions
- What is the cheapest .band domain registration?
- Squarespace has the cheapest .band registration at $10.00 for the first year.
- What is the cheapest .band domain renewal?
- Squarespace has the cheapest .band renewal at $20.00 per year.
- What is the cheapest .band domain transfer?
- Squarespace has the cheapest .band transfer at $20.00.