Netim domain prices
See what Netim charges to buy, renew or transfer a domain. Compare 1,274 extensions, including the yearly cost after any first-year offer.
Prices checked
Which domains are cheapest to renew at Netim?
Price list 1,274 extensions
| TLD | Buy | ||
|---|---|---|---|
| .com | $19.00 | $19.00 | |
| .net | $21.50 | $21.50 | |
| .org | $10.50 | $21.50 | |
| .co | $26.50 | $48.00 | |
| .io | $41.00 | $71.50 | |
| .ai | $105.00 | $105.00 | |
| .me | $28.50 | $28.50 | |
| .info | $7.00 | $38.00 | |
| .us | $19.00 | $19.00 | |
| .tech | $6.00 | $73.50 | |
| .dev | $11.50 | $24.00 | |
| .biz | $33.50 | $33.50 | |
| .so | $71.50 | $71.50 | |
| .online | $4.00 | $43.00 | |
| .site | $4.00 | $43.00 | |
| .store | $5.00 | $59.50 | |
| .shop | $4.00 | $47.50 | |
| .app | $11.50 | $28.50 | |
| .blog | $6.00 | $33.50 | |
| .xyz | $2.50 | $28.00 | |
| .uk | $3.50 | $14.50 | |
| .de | $14.50 | $14.50 | |
| .5g.in | $14.50 | $14.50 | |
| .6g.in | $14.50 | $14.50 | |
| .abogado | $40.50 | $40.50 | |
| .ac | $34.50 | $64.00 | |
| .ac.bw | $59.50 | $59.50 | |
| .ac.ci | $38.00 | $38.00 | |
| .ac.cy | $45.00 | $45.00 | |
| .ac.mu | $81.00 | $81.00 | |
| .ac.ni | — | $166.00 | |
| .ac.nz | $26.50 | $26.50 | |
| .ac.rw | $272.50 | $272.50 | |
| .ac.tz | $104.50 | $104.50 | |
| .academy | $18.50 | $63.00 | |
| .accountant | $33.50 | $33.50 | |
| .accountants | $134.50 | $134.50 | |
| .actor | $18.50 | $58.50 | |
| .ad | $40.50 | $40.50 | |
| .adult | $69.00 | $128.00 | |
| .ae | $50.00 | $50.00 | |
| .ae.org | $28.50 | $28.50 | |
| .aero | $50.00 | $50.00 | |
| .af | $73.50 | $73.50 | |
| .africa | $21.50 | $24.00 | |
| .africa.com | $114.00 | $79.50 | |
| .ag | $97.50 | $97.50 | |
| .agency | $14.00 | $43.00 | |
| .agri.td | $142.50 | $142.50 | |
| .agro.pl | $14.50 | $19.00 | |
| .ahmdabad.in | $14.50 | $14.50 | |
| .ai.in | $14.50 | $14.50 | |
| .aid.pl | $14.50 | $19.00 | |
| .airforce | $112.50 | $112.50 | |
| .al | $19.00 | $19.00 | |
| .alsace | $14.00 | $43.00 | |
| .am | $28.50 | $28.50 | |
| .am.in | $14.50 | $14.50 | |
| .amsterdam | $43.00 | $43.00 | |
| .apartments | $74.50 | $74.50 | |
| .ar | $57.00 | $57.00 | |
| .arc.td | $142.50 | $142.50 | |
| .archi | $20.50 | $112.50 | |
| .army | $20.50 | $52.00 | |
| .art | $6.00 | $36.00 | |
| .as | $69.00 | $69.00 | |
| .asia | $7.00 | $24.00 | |
| .asn.au | $28.50 | $28.50 | |
| .asso.mc | $57.00 | $57.00 | |
| .associates | $20.50 | $52.00 | |
| .at | $21.50 | $21.50 | |
| .atm.pl | $14.50 | $19.00 | |
| .attorney | $71.50 | $71.50 | |
| .au | $28.50 | $28.50 | |
| .auction | $47.50 | $47.50 | |
| .audio | $142.50 | $142.50 | |
| .augustow.pl | $14.50 | $19.00 | |
| .auto | $2605.00 | $2605.00 | |
| .auto.pl | $14.50 | $19.00 | |
| .autos | $2.00 | $28.00 | |
| .ax | $38.00 | $38.00 | |
| .az | $296.00 | $296.00 | |
| .ba | $47.50 | $33.50 | |
| .babia-gora.pl | $14.50 | $19.00 | |
| .baby | $6.00 | $69.00 | |
| .band | $23.00 | $45.00 | |
| .bar | $4.00 | $69.00 | |
| .barcelona | $38.00 | $38.00 | |
| .bargains | $18.50 | $40.50 | |
| .basketball | $69.00 | $69.00 | |
| .bayern | $45.00 | $45.00 | |
| .be | $14.50 | $14.50 | |
| .beauty | $2.00 | $28.00 | |
| .bedzin.pl | $14.50 | $19.00 | |
| .beer | $3.50 | $44.00 | |
| .berlin | $62.00 | $62.00 | |
| .beskidy.pl | $14.50 | $19.00 | |
| .best | $2.50 | $30.50 | |
| .bet | $16.00 | $38.50 | |
| .bg | $49.00 | $49.00 | |
| .bh | $62.00 | $62.00 | |
| .bi | $57.00 | $57.00 | |
| .bialowieza.pl | $14.50 | $19.00 | |
| .bialystok.pl | $14.50 | $19.00 | |
| .bible | $69.00 | $69.00 | |
| .bid | $33.50 | $33.50 | |
| .bielawa.pl | $14.50 | $19.00 | |
| .bieszczady.pl | $14.50 | $19.00 | |
| .bihar.in | $14.50 | $14.50 | |
| .bike | $16.00 | $52.00 | |
| .bingo | $70.00 | $70.00 | |
| .bio | $14.00 | $88.00 | |
| .biz.az | $296.00 | $296.00 | |
| .biz.cy | $45.00 | $45.00 | |
| .biz.in | $14.50 | $14.50 | |
| .biz.ki | $166.00 | $166.00 | |
| .biz.pl | $14.50 | $19.00 | |
| .biz.pr | $163.50 | $95.00 | |
| .bj | $43.00 | $43.00 | |
| .black | $30.00 | $81.00 | |
| .blackfriday | $142.50 | $142.50 | |
| .blue | $20.50 | $38.50 | |
| .bo | — | $234.50 | |
| .boats | $2.00 | $28.00 | |
| .boleslawiec.pl | $14.50 | $19.00 | |
| .bond | $5.00 | $28.50 | |
| .boo | $24.00 | $24.00 | |
| .boston | $33.50 | $33.50 | |
| .bot | $71.50 | $71.50 | |
| .boutique | $9.50 | $45.00 | |
| .br.com | $50.00 | $50.00 | |
| .broker | $16.00 | $49.50 | |
| .brussels | $38.00 | $38.00 | |
| .build | $69.00 | $69.00 | |
| .builders | $47.50 | $47.50 | |
| .business | $34.00 | $34.00 | |
| .business.in | $14.50 | $14.50 | |
| .buzz | $5.00 | $38.00 | |
| .by | $21.50 | $21.50 | |
| .bydgoszcz.pl | $14.50 | $19.00 | |
| .bytom.pl | $14.50 | $19.00 | |
| .bz | $28.50 | $28.50 | |
| .bzh | $21.00 | $50.00 | |
| .ca | $28.50 | $28.50 | |
| .cab | $45.00 | $45.00 | |
| .cafe | $11.50 | $67.50 | |
| .cam | $5.00 | $28.50 | |
| .camera | $69.00 | $69.00 | |
| .camp | $79.00 | $79.00 | |
| .capetown | $14.50 | $14.50 | |
| .capital | $14.00 | $88.00 | |
| .car | $2605.00 | $2605.00 | |
| .cards | $52.00 | $52.00 | |
| .care | $23.00 | $58.50 | |
| .career | $99.50 | $99.50 | |
| .careers | $34.50 | $88.00 | |
| .cars | $2605.00 | $2605.00 | |
| .casa | $3.50 | $24.00 | |
| .case | $2605.00 | $2605.00 | |
| .cash | $16.00 | $52.00 | |
| .casino | $16.00 | $179.50 | |
| .cat | $21.50 | $33.50 | |
| .catering | $52.00 | $52.00 | |
| .cc | $21.50 | $21.50 | |
| .cd | $57.00 | $57.00 | |
| .center | $9.50 | $45.00 | |
| .ceo | $14.50 | $121.50 | |
| .cf | — | $19.00 | |
| .cfd | $3.50 | $28.50 | |
| .cg | $353.00 | $353.00 | |
| .ch | $14.50 | $14.50 | |
| .channel | $21.50 | $21.50 | |
| .charity | $14.50 | $36.00 | |
| .chat | $14.00 | $58.50 | |
| .cheap | $11.50 | $47.50 | |
| .christmas | $45.00 | $45.00 | |
| .church | $16.00 | $74.50 | |
| .ci | $38.00 | $38.00 | |
| .cieszyn.pl | $14.50 | $19.00 | |
| .city | $11.50 | $43.00 | |
| .cl | $28.50 | $28.50 | |
| .claims | $18.50 | $81.00 | |
| .cleaning | $90.00 | $90.00 | |
| .click | $2.50 | $21.50 | |
| .clinic | $23.00 | $81.00 | |
| .clothing | $45.00 | $45.00 | |
| .cloud | $36.00 | $36.00 | |
| .club | $30.00 | $30.00 | |
| .cm | $84.00 | $84.00 | |
| .cn | $26.50 | $21.50 | |
| .cn.com | $28.50 | $43.00 | |
| .cn.in | $14.50 | $14.50 | |
| .co.ae | $95.00 | $95.00 | |
| .co.ag | $97.50 | $97.50 | |
| .co.am | $28.50 | $28.50 | |
| .co.at | $21.50 | $21.50 | |
| .co.bi | $57.00 | $57.00 | |
| .co.bw | $59.50 | $59.50 | |
| .co.bz | $28.50 | $28.50 | |
| .co.ci | $38.00 | $38.00 | |
| .co.cm | $19.00 | $19.00 | |
| .co.com | $33.50 | $33.50 | |
| .co.cr | $42.50 | $42.50 | |
| .co.cz | $14.50 | $14.50 | |
| .co.dm | — | $178.00 | |
| .co.gg | $69.00 | $69.00 | |
| .co.gl | $43.00 | $43.00 | |
| .co.gy | $38.00 | $38.00 | |
| .co.hu | $19.00 | $19.00 | |
| .co.id | $54.50 | $54.50 | |
| .co.il | $38.00 | $38.00 | |
| .co.im | $24.00 | $24.00 | |
| .co.in | $14.50 | $14.50 | |
| .co.je | $69.00 | $69.00 | |
| .co.jp | $97.50 | $97.50 | |
| .co.ke | $28.50 | $36.00 | |
| .co.kr | $38.00 | $38.00 | |
| .co.ma | $28.50 | $28.50 | |
| .co.mg | $128.00 | $128.00 | |
| .co.mu | $81.00 | $81.00 | |
| .co.mw | $73.50 | $73.50 | |
| .co.mz | $71.50 | $71.50 | |
| .co.na | $142.50 | $118.50 | |
| .co.nl | $14.50 | $14.50 | |
| .co.no | $28.50 | $28.50 | |
| .co.nz | $26.50 | $26.50 | |
| .co.rs | $26.50 | $26.50 | |
| .co.rw | $272.50 | $272.50 | |
| .co.ss | $62.00 | $62.00 | |
| .co.th | $57.00 | $57.00 | |
| .co.tz | $104.50 | $104.50 | |
| .co.ua | $23.50 | $23.50 | |
| .co.ug | $47.50 | $47.50 | |
| .co.uk | $3.50 | $14.50 | |
| .co.ve | $51.50 | $51.50 | |
| .co.za | $14.50 | $14.50 | |
| .coach | $18.50 | $90.00 | |
| .codes | $11.50 | $88.00 | |
| .coffee | $18.50 | $56.50 | |
| .college | $6.00 | $71.50 | |
| .cologne | $41.50 | $41.50 | |
| .com.af | $73.50 | $73.50 | |
| .com.ag | $97.50 | $97.50 | |
| .com.al | $19.00 | $19.00 | |
| .com.am | $28.50 | $28.50 | |
| .com.ar | $57.00 | $57.00 | |
| .com.au | $28.50 | $28.50 | |
| .com.az | $296.00 | $296.00 | |
| .com.bi | $57.00 | $57.00 | |
| .com.bo | — | $85.50 | |
| .com.br | $38.00 | $38.00 | |
| .com.by | $21.50 | $21.50 | |
| .com.bz | $28.50 | $28.50 | |
| .com.ci | $38.00 | $38.00 | |
| .com.cm | $19.00 | $19.00 | |
| .com.cn | $26.50 | $21.50 | |
| .com.co | $27.50 | $27.50 | |
| .com.cy | $45.00 | $45.00 | |
| .com.de | $16.50 | $16.50 | |
| .com.dm | $178.00 | $178.00 | |
| .com.do | $57.00 | $57.00 | |
| .com.ec | $57.00 | $57.00 | |
| .com.ee | $14.50 | $14.50 | |
| .com.eg | $116.50 | $116.50 | |
| .com.es | $14.50 | $14.50 | |
| .com.et | $107.00 | $107.00 | |
| .com.ge | $26.00 | $26.00 | |
| .com.gl | $43.00 | $43.00 | |
| .com.gn | $59.50 | $74.00 | |
| .com.gp | $116.50 | $116.50 | |
| .com.gr | $17.00 | $17.00 | |
| .com.gt | $50.00 | $50.00 | |
| .com.gy | $38.00 | $38.00 | |
| .com.hk | $38.00 | $38.00 | |
| .com.hn | $78.50 | $78.50 | |
| .com.hr | $14.00 | $14.00 | |
| .com.ht | $109.00 | $109.00 | |
| .com.im | $24.00 | $24.00 | |
| .com.in | $14.50 | $14.50 | |
| .com.ki | $166.00 | $166.00 | |
| .com.lk | $95.00 | $36.00 | |
| .com.lr | $59.50 | $59.50 | |
| .com.lv | $21.50 | $21.50 | |
| .com.ly | $38.00 | $38.00 | |
| .com.mg | $128.00 | $128.00 | |
| .com.mk | $28.50 | $28.50 | |
| .com.mt | $57.00 | $38.00 | |
| .com.mu | $81.00 | $81.00 | |
| .com.mw | $73.50 | $73.50 | |
| .com.mx | $38.00 | $40.50 | |
| .com.my | $62.00 | $62.00 | |
| .com.na | $829.00 | $533.00 | |
| .com.ng | $14.50 | $14.50 | |
| .com.ni | — | $166.00 | |
| .com.pe | $50.00 | $50.00 | |
| .com.ph | $57.00 | $57.00 | |
| .com.pk | $38.00 | $38.00 | |
| .com.pl | $14.50 | $19.00 | |
| .com.pr | $163.50 | $95.00 | |
| .com.ps | $43.00 | $43.00 | |
| .com.pt | $21.50 | $21.50 | |
| .com.py | $189.50 | $189.50 | |
| .com.ro | $14.50 | $14.50 | |
| .com.ru | $24.00 | $24.00 | |
| .com.sa | $332.00 | $332.00 | |
| .com.sb | $59.50 | $59.50 | |
| .com.sc | $111.50 | $111.50 | |
| .com.se | $19.00 | $19.00 | |
| .com.sg | $47.50 | $47.50 | |
| .com.sl | $71.50 | $71.50 | |
| .com.sn | $36.00 | $36.00 | |
| .com.so | $71.50 | $71.50 | |
| .com.ss | $66.50 | $66.50 | |
| .com.sv | $166.00 | $166.00 | |
| .com.tc | $43.00 | $43.00 | |
| .com.td | $142.50 | $142.50 | |
| .com.tn | $28.50 | $28.50 | |
| .com.tr | $57.00 | $57.00 | |
| .com.tw | $14.00 | $38.00 | |
| .com.ua | $23.50 | $23.50 | |
| .com.ug | $47.50 | $47.50 | |
| .com.uy | $102.50 | $102.50 | |
| .com.ve | $51.50 | $51.50 | |
| .com.vn | $57.00 | $57.00 | |
| .community | $63.00 | $63.00 | |
| .company | $34.00 | $34.00 | |
| .compare | $44.00 | $44.00 | |
| .computer | $25.50 | $52.00 | |
| .condos | $74.50 | $74.50 | |
| .cons.td | $142.50 | $142.50 | |
| .construction | $52.00 | $52.00 | |
| .consulting | $30.00 | $64.00 | |
| .contact | $27.00 | $27.00 | |
| .contractors | $47.50 | $47.50 | |
| .cooking | $44.00 | $44.00 | |
| .cool | $11.50 | $58.50 | |
| .coop | $92.50 | $92.50 | |
| .coop.in | $14.50 | $14.50 | |
| .corsica | $31.00 | $31.00 | |
| .country | $2605.00 | $2605.00 | |
| .coupons | $9.50 | $70.00 | |
| .courses | $3.50 | $44.00 | |
| .cr | $104.50 | $104.50 | |
| .credit | $14.00 | $112.50 | |
| .creditcard | $166.00 | $166.00 | |
| .cricket | $33.50 | $33.50 | |
| .cruises | $70.00 | $70.00 | |
| .cs.in | $14.50 | $14.50 | |
| .cv | $4.50 | $24.00 | |
| .cx | $45.00 | $45.00 | |
| .cy | $45.00 | $45.00 | |
| .cymru | $21.50 | $21.50 | |
| .cyou | $3.50 | $28.50 | |
| .cz | $17.00 | $17.00 | |
| .czeladz.pl | $14.50 | $19.00 | |
| .czest.pl | $14.50 | $19.00 | |
| .dad | $24.00 | $24.00 | |
| .dance | $18.50 | $40.50 | |
| .date | $33.50 | $33.50 | |
| .dating | $23.00 | $81.00 | |
| .day | $24.00 | $24.00 | |
| .de.com | $28.00 | $28.00 | |
| .deal | $45.00 | $45.00 | |
| .dealer | $330.00 | $2605.00 | |
| .deals | $52.00 | $52.00 | |
| .degree | $59.50 | $59.50 | |
| .delhi.in | $14.50 | $14.50 | |
| .delivery | $9.50 | $79.00 | |
| .democrat | $11.50 | $13.50 | |
| .dental | $90.00 | $90.00 | |
| .dentist | $81.00 | $81.00 | |
| .des.td | $142.50 | $142.50 | |
| .design | $67.00 | $67.00 | |
| .diamonds | $64.00 | $64.00 | |
| .diet | $142.50 | $142.50 | |
| .digital | $5.00 | $52.00 | |
| .direct | $18.50 | $52.00 | |
| .directory | $11.50 | $40.50 | |
| .discount | $40.50 | $40.50 | |
| .diy | $6.00 | $57.00 | |
| .dj | $62.00 | $62.00 | |
| .dk | $19.00 | $19.00 | |
| .dlugoleka.pl | $14.50 | $19.00 | |
| .dm | $178.00 | $178.00 | |
| .do | $57.00 | $57.00 | |
| .doctor | $16.00 | $134.50 | |
| .dog | $11.50 | $81.00 | |
| .domains | $67.50 | $67.50 | |
| .dot | $57.50 | $57.50 | |
| .download | $33.50 | $33.50 | |
| .dr.in | $14.50 | $14.50 | |
| .durban | $14.50 | $14.50 | |
| .dz | $57.00 | $57.00 | |
| .earth | $28.50 | $28.50 | |
| .eat | $28.00 | $28.00 | |
| .ec | $57.00 | $57.00 | |
| .eco | $81.00 | $81.00 | |
| .ed.ci | $38.00 | $38.00 | |
| .edu.ci | $38.00 | $38.00 | |
| .edu.gr | $34.00 / 2 yrs | $17.00 | |
| .edu.mr | $43.00 | $43.00 | |
| .edu.pl | $14.50 | $19.00 | |
| .edu.td | $142.50 | $142.50 | |
| .education | $47.50 | $47.50 | |
| .ee | $14.50 | $14.50 | |
| .eg | $353.00 | $353.00 | |
| .elblag.pl | $14.50 | $19.00 | |
| .elk.pl | $14.50 | $19.00 | |
| $11.50 | $45.00 | ||
| .energy | $18.50 | $134.50 | |
| .engineer | $52.00 | $52.00 | |
| .engineering | $18.50 | $83.50 | |
| .enterprises | $14.00 | $47.50 | |
| .equipment | $43.00 | $43.00 | |
| .er.in | $14.50 | $14.50 | |
| .es | $14.50 | $14.50 | |
| .esq | $38.00 | $38.00 | |
| .estate | $18.50 | $52.00 | |
| .et | $189.50 | $189.50 | |
| .eu | $6.00 | $9.50 | |
| .eu.com | $28.00 | $28.00 | |
| .eus | $12.00 | $33.50 | |
| .events | $18.50 | $74.50 | |
| .exchange | $16.00 | $52.00 | |
| .expert | $14.00 | $79.00 | |
| .exposed | $36.00 | $36.00 | |
| .express | $14.00 | $52.00 | |
| .fail | $52.00 | $52.00 | |
| .faith | $33.50 | $33.50 | |
| .family | $52.00 | $52.00 | |
| .fan | $70.00 | $64.00 | |
| .fans | $19.00 | $19.00 | |
| .farm | $18.50 | $52.00 | |
| .fashion | $44.00 | $44.00 | |
| .fast | $40.50 | $40.50 | |
| .feedback | $403.00 | $403.00 | |
| .fi | $26.50 | $26.50 | |
| .film | $85.50 | $85.50 | |
| .finance | $23.00 | $81.00 | |
| .financial | $25.50 | $74.50 | |
| .fish | $58.50 | $58.50 | |
| .fishing | $44.00 | $44.00 | |
| .fit | $44.00 | $44.00 | |
| .fitness | $11.50 | $52.00 | |
| .flights | $74.50 | $74.50 | |
| .florist | $43.00 | $43.00 | |
| .flowers | $142.50 | $142.50 | |
| .fly | $28.00 | $28.00 | |
| .fm | $109.00 | $109.00 | |
| .fo | $69.00 | $69.00 | |
| .foo | $24.00 | $24.00 | |
| .food | $6.00 | $57.00 | |
| .football | $38.50 | $38.50 | |
| .forex | $16.00 | $112.50 | |
| .forsale | $18.50 | $47.50 | |
| .forum | $4.00 | $50.00 | |
| .foundation | $14.50 | $36.00 | |
| .fr | $8.50 | $14.50 | |
| .free | $45.00 | $45.00 | |
| .frl | $40.50 | $40.50 | |
| .fun | $2.50 | $45.00 | |
| .fund | $16.00 | $88.00 | |
| .furniture | $30.00 | $112.50 | |
| .futbol | $11.50 | $13.50 | |
| .fyi | $19.00 | $19.00 | |
| .ga | $28.50 | $28.50 | |
| .gal | $62.00 | $62.00 | |
| .gallery | $43.00 | $43.00 | |
| .game | $355.50 | $403.00 | |
| .games | $47.50 | $47.50 | |
| .garden | $3.50 | $44.00 | |
| .gay | $3.50 | $46.00 | |
| .gd | $38.00 | $38.00 | |
| .ge | $28.50 | $28.50 | |
| .geek.nz | $26.50 | $26.50 | |
| .gen.nz | $26.50 | $26.50 | |
| .gent | $33.50 | $33.50 | |
| .gf | $83.00 | $83.00 | |
| .gg | $69.00 | $69.00 | |
| .gift | $26.50 | $26.50 | |
| .gifts | $49.50 | $49.50 | |
| .gives | $14.50 | $36.00 | |
| .giving | $14.50 | $38.00 | |
| .gl | $43.00 | $43.00 | |
| .glass | $88.00 | $88.00 | |
| .global | $46.00 | $108.00 | |
| .glogow.pl | $14.50 | $19.00 | |
| .gmbh | $67.50 | $67.50 | |
| .gmina.pl | $14.50 | $19.00 | |
| .gniezno.pl | $14.50 | $19.00 | |
| .go.ci | $38.00 | $38.00 | |
| .gold | $11.50 | $112.50 | |
| .golf | $11.50 | $81.00 | |
| .gorlice.pl | $14.50 | $19.00 | |
| .gp | $116.50 | $116.50 | |
| .gq | — | $19.00 | |
| .gr | $17.00 | $17.00 | |
| .gr.com | $21.50 | $21.50 | |
| .gr.jp | $97.50 | $97.50 | |
| .grajewo.pl | $14.50 | $19.00 | |
| .graphics | $38.50 | $38.50 | |
| .gratis | $36.00 | $36.00 | |
| .green | $16.00 | $95.00 | |
| .gripe | $14.50 | $14.50 | |
| .group | $38.50 | $38.50 | |
| .gs | $45.00 | $45.00 | |
| .gsm.pl | $14.50 | $19.00 | |
| .gt | $83.00 | $83.00 | |
| .guide | $52.00 | $52.00 | |
| .guitars | $142.50 | $142.50 | |
| .gujarat.in | $14.50 | $14.50 | |
| .guru | $7.00 | $56.50 | |
| .gw | $43.00 | $43.00 | |
| .gy | $38.00 | $38.00 | |
| .hair | $2.00 | $28.00 | |
| .hal.td | $142.50 | $142.50 | |
| .hamburg | $57.00 | $57.00 | |
| .haus | $16.00 | $47.50 | |
| .health | $83.00 | $83.00 | |
| .healthcare | $101.00 | $101.00 | |
| .help | $4.00 | $40.50 | |
| .here | $28.00 | $28.00 | |
| .hiphop | $33.50 | $33.50 | |
| .hiv | $260.50 | $260.50 | |
| .hk | $38.00 | $38.00 | |
| .hm | $50.00 | $50.00 | |
| .hn | $78.50 | $78.50 | |
| .hockey | $74.50 | $74.50 | |
| .holdings | $81.00 | $81.00 | |
| .holiday | $73.50 | $73.50 | |
| .homes | $2.00 | $28.00 | |
| .horse | $44.00 | $44.00 | |
| .hospital | $79.00 | $79.00 | |
| .host | $104.50 | $104.50 | |
| .hosting | $427.00 | $427.00 | |
| .hot | $57.00 | $57.00 | |
| .house | $20.50 | $58.50 | |
| .how | $33.50 | $33.50 | |
| .hr | $73.50 | $73.50 | |
| .ht | $109.00 | $109.00 | |
| .hu | $19.00 | $19.00 | |
| .icu | $5.00 | $28.50 | |
| .id | $31.00 | $31.00 | |
| .id.au | $28.50 | $28.50 | |
| .id.ly | $38.00 | $38.00 | |
| .ie | $26.50 | $31.00 | |
| .ilawa.pl | $14.50 | $19.00 | |
| .im | $24.00 | $24.00 | |
| .immo | $47.50 | $47.50 | |
| .immobilien | $47.50 | $47.50 | |
| .in | $17.00 | $17.00 | |
| .in.ci | $38.00 | $38.00 | |
| .in.net | $17.00 | $17.00 | |
| .in.rs | $24.00 | $24.00 | |
| .in.ua | $23.50 | $23.50 | |
| .inc | $328.00 | $2605.00 | |
| .industries | $58.50 | $58.50 | |
| .info.az | $296.00 | $296.00 | |
| .info.in | $14.50 | $14.50 | |
| .info.ke | $28.50 | $36.00 | |
| .info.ki | $166.00 | $166.00 | |
| .info.pl | $14.50 | $19.00 | |
| .info.pr | $163.50 | $95.00 | |
| .info.ro | $14.50 | $14.50 | |
| .info.td | $142.50 | $142.50 | |
| .info.tr | $57.00 | $57.00 | |
| .info.ve | $51.50 | $51.50 | |
| .ing | $24.00 | $24.00 | |
| .ink | $44.00 | $44.00 | |
| .institute | $14.00 | $40.50 | |
| .insure | $88.00 | $88.00 | |
| .int.az | $296.00 | $296.00 | |
| .int.ci | $38.00 | $38.00 | |
| .int.in | $14.50 | $14.50 | |
| .international | $16.00 | $45.00 | |
| .internet.in | $14.50 | $14.50 | |
| .investments | $16.00 | $146.00 | |
| .io.in | $14.50 | $14.50 | |
| .ir | $43.00 | $43.00 | |
| .irish | $11.50 | $36.00 | |
| .is | $76.50 | $76.50 | |
| .isla.pr | $163.50 | $95.00 | |
| .ist | $31.50 | $26.50 | |
| .istanbul | $36.00 | $28.50 | |
| .it | $14.50 | $14.50 | |
| .it.com | $6.50 | $45.00 | |
| .jaworzno.pl | $14.50 | $19.00 | |
| .je | $69.00 | $69.00 | |
| .jelenia-gora.pl | $14.50 | $19.00 | |
| .jetzt | $38.50 | $38.50 | |
| .jewelry | $81.00 | $81.00 | |
| .jgora.pl | $14.50 | $19.00 | |
| .jobs | $142.50 | $142.50 | |
| .joburg | $14.50 | $14.50 | |
| .jp | $38.00 | $38.00 | |
| .jp.net | $17.00 | $17.00 | |
| .jpn.com | $45.00 | $45.00 | |
| .juegos | $403.00 | $403.00 | |
| .kalisz.pl | $14.50 | $19.00 | |
| .kalmykia.ru | $24.00 | $24.00 | |
| .karpacz.pl | $14.50 | $19.00 | |
| .kartuzy.pl | $14.50 | $19.00 | |
| .kaszuby.pl | $14.50 | $19.00 | |
| .katowice.pl | $14.50 | $19.00 | |
| .kaufen | $43.00 | $43.00 | |
| .kazimierz-dolny.pl | $14.50 | $19.00 | |
| .ke | $114.00 | $114.00 | |
| .kepno.pl | $14.50 | $19.00 | |
| .ketrzyn.pl | $14.50 | $19.00 | |
| .kg | $142.50 | $83.00 | |
| .ki | $1125.00 | $1125.00 | |
| .kids | $9.50 | $36.00 | |
| .kiev.ua | $23.50 | $23.50 | |
| .kim | $16.00 | $36.00 | |
| .kitchen | $14.00 | $81.00 | |
| .kiwi | $28.50 | $28.50 | |
| .kiwi.nz | $26.50 | $26.50 | |
| .klodzko.pl | $14.50 | $19.00 | |
| .kobierzyce.pl | $14.50 | $19.00 | |
| .koeln | $41.50 | $41.50 | |
| .kolobrzeg.pl | $14.50 | $19.00 | |
| .konin.pl | $14.50 | $19.00 | |
| .konskowola.pl | $14.50 | $19.00 | |
| .kr | $38.00 | $38.00 | |
| .kutno.pl | $14.50 | $19.00 | |
| .kz | $47.50 | $47.50 | |
| .la | $38.00 | $38.00 | |
| .land | $18.50 | $52.00 | |
| .lapy.pl | $14.50 | $19.00 | |
| .lat | $2.50 | $40.50 | |
| .latino | $13.50 | $28.50 | |
| .law | $118.50 | $118.50 | |
| .lawyer | $79.00 | $79.00 | |
| .lc | $31.00 | $31.00 | |
| .lease | $66.50 | $66.50 | |
| .lebork.pl | $14.50 | $19.00 | |
| .legal | $88.00 | $88.00 | |
| .legnica.pl | $14.50 | $19.00 | |
| .lezajsk.pl | $14.50 | $19.00 | |
| .lgbt | $16.00 | $95.00 | |
| .li | $14.50 | $14.50 | |
| .lib.td | $142.50 | $142.50 | |
| .life | $5.00 | $52.00 | |
| .lifestyle | $6.00 | $57.00 | |
| .lighting | $38.50 | $38.50 | |
| .limanowa.pl | $14.50 | $19.00 | |
| .limited | $49.50 | $49.50 | |
| .limo | $64.00 | $64.00 | |
| .link | $17.00 | $17.00 | |
| .list.td | $142.50 | $142.50 | |
| .live | $5.00 | $47.50 | |
| .living | $6.00 | $57.00 | |
| .lk | $142.50 | $95.00 | |
| .llc | $16.00 | $52.50 | |
| .loan | $33.50 | $33.50 | |
| .loans | $23.00 | $128.00 | |
| .lol | $2.00 | $40.50 | |
| .lomza.pl | $14.50 | $19.00 | |
| .london | $38.00 | $38.00 | |
| .love | $11.00 | $36.00 | |
| .lowicz.pl | $14.50 | $19.00 | |
| .lpc.td | $142.50 | $142.50 | |
| .lt | $19.00 | $19.00 | |
| .ltd | $11.50 | $52.00 | |
| .ltd.cy | $45.00 | $45.00 | |
| .ltd.td | $142.50 | $142.50 | |
| .ltd.uk | $3.50 | $14.50 | |
| .ltda | $43.00 | $43.00 | |
| .lu | $28.50 | $28.50 | |
| .lubin.pl | $14.50 | $19.00 | |
| .lukow.pl | $14.50 | $19.00 | |
| .luxe | $31.00 | $31.00 | |
| .luxury | $45.00 | $45.00 | |
| .lv | $21.50 | $21.50 | |
| .ly | $92.50 | $92.50 | |
| .ma | $28.50 | $28.50 | |
| .madrid | $43.00 | $43.00 | |
| .mail.pl | $14.50 | $19.00 | |
| .maison | $66.50 | $66.50 | |
| .makeup | $2.00 | $28.00 | |
| .malbork.pl | $14.50 | $19.00 | |
| .malopolska.pl | $14.50 | $19.00 | |
| .management | $38.50 | $38.50 | |
| .maori.nz | $26.50 | $26.50 | |
| .market | $58.50 | $58.50 | |
| .marketing | $11.50 | $52.00 | |
| .markets | $11.50 | $33.50 | |
