.cards domain prices
Find where a .cards domain costs less to buy and renew. Compare prices from 43 registrars, checked daily.
Prices checked
Where should you buy or renew .cards?
Click a column to sort
| Registrar | Buy | ||
|---|---|---|---|
| Sav | $1.99 | $34.52 | Buy .cards at Sav |
| Porkbun | $2.57 | $34.50 | Buy .cards at Porkbun |
| Dynadot | $2.50 | $35.53 | Buy .cards at Dynadot |
| Regery | $2.99 | $35.99 | Buy .cards at Regery |
| Hostinger | $3.19 | $45.19 | Buy .cards at Hostinger |
| Edomains | $30.00 | $30.00 | Buy .cards at Edomains |
| Cloudflare | $30.20 | $30.20 | Buy .cards at Cloudflare |
| NameBright | $33.00 | $33.00 | Buy .cards at NameBright |
| Spaceship | $34.36 | $34.36 | Buy .cards at Spaceship |
| DreamHost | $34.99 | $34.99 | Buy .cards at DreamHost |
| Hello.co | $34.99 | $34.99 | Buy .cards at Hello.co |
| OVHcloud | $30.99 | $38.59 | Buy .cards at OVHcloud |
| Name.com | $4.11 | $56.64 | Buy .cards at Name.com |
| Above.com | $36.52 | $36.52 | Buy .cards at Above.com |
| INWX | $2.52 | $61.20 | Buy .cards at INWX |
| Epik | $37.95 | $37.95 | Buy .cards at Epik |
| OrbitFour | $38.20 | $38.20 | Buy .cards at OrbitFour |
| Crazy Domains | $38.99 | $38.99 | Buy .cards at Crazy Domains |
| NameSilo | $38.99 | $38.99 | Buy .cards at NameSilo |
| UK2 (prices converted from GBP, the currency it charges) UK2Billed in GBP
1 GBP = 1.3307USD · ECB · Nov 11, 2026 | $40.04 | $40.04 | Buy .cards at UK2 |
| EuroDNS (prices converted from EUR, the currency it charges) EuroDNSBilled in EUR
Renewal costs 1635% more than the first year. 1 EUR = 1.1127USD · ECB · Nov 11, 2026 | $3.78 | $65.65 | Buy .cards at EuroDNS |
| DonDominio (prices converted from EUR, the currency it charges) DonDominioBilled in EUR
1 EUR = 1.1127USD · ECB · Nov 11, 2026 | $43.34 | $43.34 | Buy .cards at DonDominio |
| Infomaniak (prices converted from EUR, the currency it charges) InfomaniakBilled in EUR
1 EUR = 1.1127USD · ECB · Nov 11, 2026 | $44.23 | $44.23 | Buy .cards at Infomaniak |
| One.com | $31.49 | $54.49 | Buy .cards at One.com |
| Internet.bs | $45.53 | $45.53 | Buy .cards at Internet.bs |
| Netim | $52.00 | $52.00 | Buy .cards at Netim |
Highlighted prices are the lowest we track. Prices are in USD, excluding VAT, with mandatory fees included where listed. Renewal is the yearly cost to keep your domain; transfer is the fee to move it here. The 5-year total adds four renewals to the first year at current rates. ≈ marks a registrar that charges in another currency, converted at the ECB reference rate. Hover or tap a registrar's row for its deals or billing currency, where it has one.
Questions
- What is the cheapest .cards domain registration?
- Sav has the cheapest .cards registration at $1.99 for the first year.
- What is the cheapest .cards domain renewal?
- Edomains has the cheapest .cards renewal at $30.00 per year.
- What is the cheapest .cards domain transfer?
- Edomains has the cheapest .cards transfer at $30.00.