.berlin domain prices
Find where a .berlin domain costs less to buy and renew. Compare prices from 25 registrars, checked daily.
Prices checked
- Cheapest first year
- $48.00 IONOS
- Cheapest renewal
- $51.13 DonDominio
- Cheapest over 5 years
- $255.65 DonDominio
Where should you buy or renew .berlin?
Click a column to sort
| Registrar | Buy | ||
|---|---|---|---|
| DonDominio (prices converted from EUR, the currency it charges) DonDominioBilled in EUR
1 EUR = 1.1127USD · ECB · Nov 11, 2026 | $51.13 | $51.13 | Buy .berlin at DonDominio |
| Regtons.com | $51.19 | $51.19 | Buy .berlin at Regtons.com |
| Regery | $52.99 | $52.99 | Buy .berlin at Regery |
| Dynadot | $53.49 | $53.49 | Buy .berlin at Dynadot |
| alldomains.hosting (prices converted from EUR, the currency it charges) alldomains.hostingBilled in EUR
1 EUR = 1.1127USD · ECB · Nov 11, 2026 | $51.41 | $55.64 | Buy .berlin at alldomains.hosting |
| DreamHost | $54.99 | $54.99 | Buy .berlin at DreamHost |
| OVHcloud | $54.49 | $57.39 | Buy .berlin at OVHcloud |
| Crazy Domains | $57.49 | $59.29 | Buy .berlin at Crazy Domains |
| Netim | $62.00 | $62.00 | Buy .berlin at Netim |
| INWX | $64.80 | $64.80 | Buy .berlin at INWX |
| EuroDNS (prices converted from EUR, the currency it charges) EuroDNSBilled in EUR
1 EUR = 1.1127USD · ECB · Nov 11, 2026 | $66.76 | $66.76 | Buy .berlin at EuroDNS |
| One.com | $67.99 | $67.99 | Buy .berlin at One.com |
| IONOS | $48.00 | $84.00 | Buy .berlin at IONOS |
| Hello.co | $64.99 | $74.99 | Buy .berlin at Hello.co |
| 101domain | $76.17 | $70.67 | Buy .berlin at 101domain |
| GoDaddy | $60.19 | $90.19 | Buy .berlin at GoDaddy |
| Hover | $80.19 | $80.19 | Buy .berlin at Hover |
| Internet.bs | $81.95 | $84.95 | Buy .berlin at Internet.bs |
| Moniker | $81.95 | $84.95 | Buy .berlin at Moniker |
| Gandi | $87.74 | $87.74 | Buy .berlin at Gandi |
| Directnic | $90.19 | $90.19 | Buy .berlin at Directnic |
| OnlyDomains | $85.49 | $95.99 | Buy .berlin at OnlyDomains |
| CosmotownLast checked Jan 16, 2026 | $64.17 | $70.67 | Buy .berlin at Cosmotown |
Highlighted prices are the lowest we track. Prices are in USD, excluding VAT, with mandatory fees included where listed. Renewal is the yearly cost to keep your domain; transfer is the fee to move it here. The 5-year total adds four renewals to the first year at current rates. ≈ marks a registrar that charges in another currency, converted at the ECB reference rate. Hover or tap a registrar's row for its deals or billing currency, where it has one.
Questions
- What is the cheapest .berlin domain registration?
- IONOS has the cheapest .berlin registration at $48.00 for the first year.
- What is the cheapest .berlin domain renewal?
- DonDominio has the cheapest .berlin renewal at $51.13 per year.
- What is the cheapest .berlin domain transfer?
- Netim has the cheapest .berlin transfer at $50.00.