.blue domain prices
Find where a .blue domain costs less to buy and renew. Compare prices from 44 registrars, checked daily.
Prices checked
Where should you buy or renew .blue?
Click a column to sort
| Registrar | Buy | ||
|---|---|---|---|
| Edomains | $18.00 | $18.00 | Buy .blue at Edomains |
| Sav | $11.99 | $22.04 | Buy .blue at Sav |
| Spaceship | $12.62 | $21.94 | Buy .blue at Spaceship |
| Porkbun | $12.87 | $22.14 | Buy .blue at Porkbun |
| Dynadot | $13.06 | $22.69 | Buy .blue at Dynadot |
| Regery | $12.99 | $22.99 | Buy .blue at Regery |
| Cloudflare | $19.20 | $19.20 | Buy .blue at Cloudflare |
| Cosmotown | $16.49 | $21.06 | Buy .blue at Cosmotown |
| Infomaniak (prices converted from EUR, the currency it charges) InfomaniakBilled in EUR
1 EUR = 1.1127USD · ECB · Nov 11, 2026 | $19.36 | $19.36 | Buy .blue at Infomaniak |
| OVHcloud | $15.02 | $24.29 | Buy .blue at OVHcloud |
| NameBright | $21.00 | $21.00 | Buy .blue at NameBright |
| NameSilo | $19.99 | $24.99 | Buy .blue at NameSilo |
| Hostinger | $14.19 | $29.19 | Buy .blue at Hostinger |
| Above.com | $23.32 | $23.32 | Buy .blue at Above.com |
| Crazy Domains | $24.49 | $24.99 | Buy .blue at Crazy Domains |
| DreamHost | $24.99 | $24.99 | Buy .blue at DreamHost |
| Hello.co | $24.99 | $24.99 | Buy .blue at Hello.co |
| UK2 (prices converted from GBP, the currency it charges) UK2Billed in GBP
1 GBP = 1.3307USD · ECB · Nov 11, 2026 | $25.00 | $25.00 | Buy .blue at UK2 |
| Blacknight (prices converted from EUR, the currency it charges) BlacknightBilled in EUR
Renewal costs 75% more than the first year. 1 EUR = 1.1127USD · ECB · Nov 11, 2026 | $17.79 | $31.14 | Buy .blue at Blacknight |
| Epik | $25.95 | $25.95 | Buy .blue at Epik |
| OrbitFour | $26.20 | $26.20 | Buy .blue at OrbitFour |
| alldomains.hosting (prices converted from EUR, the currency it charges) alldomains.hostingBilled in EUR
Renewal costs 121% more than the first year. 1 EUR = 1.1127USD · ECB · Nov 11, 2026 | $15.58 | $34.49 | Buy .blue at alldomains.hosting |
| Gname | $19.99 | $31.99 | Buy .blue at Gname |
| Namecheap | $13.98 | $36.48 | Buy .blue at Namecheap |
| Truehost | $21.33 | $31.71 | Buy .blue at Truehost |
| DonDominio (prices converted from EUR, the currency it charges) DonDominioBilled in EUR
1 EUR = 1.1127USD · ECB · Nov 11, 2026 | $27.76 | $27.76 | Buy .blue at DonDominio |
| INWX | $14.62 | $39.00 | Buy .blue at INWX |
| Netim | $20.50 | $38.50 | Buy .blue at Netim |
| Gandi | $29.79 | $61.88 | Buy .blue at Gandi |
Highlighted prices are the lowest we track. Prices are in USD, excluding VAT, with mandatory fees included where listed. Renewal is the yearly cost to keep your domain; transfer is the fee to move it here. The 5-year total adds four renewals to the first year at current rates. ≈ marks a registrar that charges in another currency, converted at the ECB reference rate. Hover or tap a registrar's row for its deals or billing currency, where it has one.
Questions
- What is the cheapest .blue domain registration?
- Sav has the cheapest .blue registration at $11.99 for the first year.
- What is the cheapest .blue domain renewal?
- Edomains has the cheapest .blue renewal at $18.00 per year.
- What is the cheapest .blue domain transfer?
- Edomains has the cheapest .blue transfer at $18.00.