.bond domain prices
Find where a .bond domain costs less to buy and renew. Compare prices from 32 registrars, checked daily.
Prices checked
Where should you buy or renew .bond?
Click a column to sort
| Registrar | Buy | ||
|---|---|---|---|
| Edomains | $4.00 | $10.80 | Buy .bond at Edomains |
| Hostinger | $1.19 | $14.19 | Buy .bond at Hostinger |
| Spaceship | $1.44 | $15.73 | Buy .bond at Spaceship |
| Porkbun | $1.28 | $15.96 | Buy .bond at Porkbun |
| Dynadot | $2.49 | $16.27 | Buy .bond at Dynadot |
| Cosmotown | $2.07 | $16.75 | Buy .bond at Cosmotown |
| Crazy Domains | $11.43 | $11.79 | Buy .bond at Crazy Domains |
| Blacknight (prices converted from EUR, the currency it charges) BlacknightBilled in EUR
Renewal costs 276% more than the first year. 1 EUR = 1.1014USD · ECB · Nov 16, 2026 | $4.39 | $16.51 | Buy .bond at Blacknight |
| Gname | $4.50 | $16.99 | Buy .bond at Gname |
| NameSilo | $2.59 | $19.49 | Buy .bond at NameSilo |
| Above.com | $13.42 | $13.42 | Buy .bond at Above.com |
| Internet.bs | $3.65 | $20.00 | Buy .bond at Internet.bs |
| Moniker | $3.65 | $20.00 | Buy .bond at Moniker |
| alldomains.hosting (prices converted from EUR, the currency it charges) alldomains.hostingBilled in EUR
Renewal costs 600% more than the first year. 1 EUR = 1.1014USD · ECB · Nov 16, 2026 | $3.30 | $23.13 | Buy .bond at alldomains.hosting |
| Truehost | $2.19 | $24.56 | Buy .bond at Truehost |
| Namecheap | $2.00 | $25.98 | Buy .bond at Namecheap |
| Regery | $16.69 | $16.69 | Buy .bond at Regery |
| DonDominio (prices converted from EUR, the currency it charges) DonDominioBilled in EUR
Renewal costs 556% more than the first year. 1 EUR = 1.1014USD · ECB · Nov 16, 2026 | $3.85 | $25.28 | Buy .bond at DonDominio |
| GoDaddy | $1.99 | $29.99 | Buy .bond at GoDaddy |
| Epik | $18.95 | $18.95 | Buy .bond at Epik |
| INWX | $1.50 | $30.60 | Buy .bond at INWX |
| Netim | $5.00 | $28.50 | Buy .bond at Netim |
| Directnic | $19.19 | $19.19 | Buy .bond at Directnic |
| Name.com | $2.56 | $30.89 | Buy .bond at Name.com |
| Alibaba Cloud | $19.99 | $19.99 | Buy .bond at Alibaba Cloud |
| Squarespace | $20.00 | $20.00 | Buy .bond at Squarespace |
| OrbitFour | $20.20 | $20.20 | Buy .bond at OrbitFour |
| Regtons.com | $20.29 | $20.29 | Buy .bond at Regtons.com |
| EuroDNS (prices converted from EUR, the currency it charges) EuroDNSBilled in EUR
Renewal costs 900% more than the first year. 1 EUR = 1.1014USD · ECB · Nov 16, 2026 | $3.30 | $33.04 | Buy .bond at EuroDNS |
| Gandi | $3.99 | $39.98 | Buy .bond at Gandi |
Highlighted prices are the lowest we track. Prices are in USD, excluding VAT, with mandatory fees included where listed. Renewal is the yearly cost to keep your domain; transfer is the fee to move it here. The 5-year total adds four renewals to the first year at current rates. ≈ marks a registrar that charges in another currency, converted at the ECB reference rate. Hover or tap a registrar's row for its deals or billing currency, where it has one.
Questions
- What is the cheapest .bond domain registration?
- Hostinger has the cheapest .bond registration at $1.19 for the first year.
- What is the cheapest .bond domain renewal?
- Edomains has the cheapest .bond renewal at $10.80 per year.
- What is the cheapest .bond domain transfer?
- Hostinger has the cheapest .bond transfer at $9.00.