.industries domain prices
Find where a .industries domain costs less to buy and renew. Compare prices from 42 registrars, checked daily.
Prices checked
Where should you buy or renew .industries?
Click a column to sort
| Registrar | Buy | ||
|---|---|---|---|
| Sav | $8.74 | $40.76 | Buy .industries at Sav |
| Porkbun | $9.53 | $40.68 | Buy .industries at Porkbun |
| Dynadot | $9.58 | $41.95 | Buy .industries at Dynadot |
| Regery | $9.99 | $41.99 | Buy .industries at Regery |
| Edomains | $33.60 | $33.60 | Buy .industries at Edomains |
| Cloudflare | $35.20 | $35.20 | Buy .industries at Cloudflare |
| Hostinger | $11.19 | $53.19 | Buy .industries at Hostinger |
| Above.com | $38.72 | $38.72 | Buy .industries at Above.com |
| NameBright | $39.00 | $39.00 | Buy .industries at NameBright |
| Hello.co | $39.99 | $39.99 | Buy .industries at Hello.co |
| DreamHost | $39.99 | $39.99 | Buy .industries at DreamHost |
| Spaceship | $40.57 | $40.57 | Buy .industries at Spaceship |
| OVHcloud | $37.69 | $45.79 | Buy .industries at OVHcloud |
| UK2 (prices converted from GBP, the currency it charges) UK2Billed in GBP
1 GBP = 1.3307USD · ECB · Nov 11, 2026 | $43.37 | $43.37 | Buy .industries at UK2 |
| Epik | $43.95 | $43.95 | Buy .industries at Epik |
| OrbitFour | $45.20 | $45.20 | Buy .industries at OrbitFour |
| NameSilo | $45.99 | $45.99 | Buy .industries at NameSilo |
| Crazy Domains | $45.99 | $46.49 | Buy .industries at Crazy Domains |
| INWX | $10.59 | $72.60 | Buy .industries at INWX |
| EuroDNS (prices converted from EUR, the currency it charges) EuroDNSBilled in EUR
Renewal costs 337% more than the first year. 1 EUR = 1.1127USD · ECB · Nov 11, 2026 | $16.69 | $72.88 | Buy .industries at EuroDNS |
| DonDominio (prices converted from EUR, the currency it charges) DonDominioBilled in EUR
1 EUR = 1.1127USD · ECB · Nov 11, 2026 | $51.13 | $51.13 | Buy .industries at DonDominio |
| alldomains.hosting (prices converted from EUR, the currency it charges) alldomains.hostingBilled in EUR
1 EUR = 1.1127USD · ECB · Nov 11, 2026 | $50.07 | $52.30 | Buy .industries at alldomains.hosting |
| Gname | $51.99 | $51.99 | Buy .industries at Gname |
| Regtons.com | $51.99 | $51.99 | Buy .industries at Regtons.com |
| Name.com | $18.01 | $77.24 | Buy .industries at Name.com |
| One.com | $43.49 | $63.49 | Buy .industries at One.com |
| Netim | $58.50 | $58.50 | Buy .industries at Netim |
| Gandi | $49.08 | $106.95 | Buy .industries at Gandi |
Highlighted prices are the lowest we track. Prices are in USD, excluding VAT, with mandatory fees included where listed. Renewal is the yearly cost to keep your domain; transfer is the fee to move it here. The 5-year total adds four renewals to the first year at current rates. ≈ marks a registrar that charges in another currency, converted at the ECB reference rate. Hover or tap a registrar's row for its deals or billing currency, where it has one.
Questions
- What is the cheapest .industries domain registration?
- Sav has the cheapest .industries registration at $8.74 for the first year.
- What is the cheapest .industries domain renewal?
- Edomains has the cheapest .industries renewal at $33.60 per year.
- What is the cheapest .industries domain transfer?
- Edomains has the cheapest .industries transfer at $33.60.