.markets domain prices
Find where a .markets domain costs less to buy and renew. Compare prices from 31 registrars, checked daily.
Prices checked
Where should you buy or renew .markets?
Click a column to sort
| Registrar | Buy | ||
|---|---|---|---|
| Sav | $4.99 | $15.80 | Buy .markets at Sav |
| Spaceship | $5.38 | $15.73 | Buy .markets at Spaceship |
| Blacknight (prices converted from EUR, the currency it charges) BlacknightBilled in EUR
Renewal costs 125% more than the first year. 1 EUR = 1.1127USD · ECB · Nov 11, 2026 | $6.67 | $15.01 | Buy .markets at Blacknight |
| Porkbun | $5.66 | $15.96 | Buy .markets at Porkbun |
| Dynadot | $5.57 | $16.27 | Buy .markets at Dynadot |
| Cosmotown | $6.08 | $16.78 | Buy .markets at Cosmotown |
| Regery | $5.99 | $16.99 | Buy .markets at Regery |
| Truehost | $8.17 | $15.95 | Buy .markets at Truehost |
| OVHcloud | $6.35 | $17.19 | Buy .markets at OVHcloud |
| Edomains | $13.20 | $13.20 | Buy .markets at Edomains |
| Infomaniak (prices converted from EUR, the currency it charges) InfomaniakBilled in EUR
1 EUR = 1.1127USD · ECB · Nov 11, 2026 | $14.19 | $14.19 | Buy .markets at Infomaniak |
| Name.com | $10.29 | $17.50 | Buy .markets at Name.com |
| Cloudflare | $15.20 | $15.20 | Buy .markets at Cloudflare |
| Above.com | $16.72 | $16.72 | Buy .markets at Above.com |
| NameBright | $17.00 | $17.00 | Buy .markets at NameBright |
| Namecheap | $5.98 | $26.98 | Buy .markets at Namecheap |
| DonDominio (prices converted from EUR, the currency it charges) DonDominioBilled in EUR
1 EUR = 1.1127USD · ECB · Nov 11, 2026 | $18.86 | $18.86 | Buy .markets at DonDominio |
| Epik | $19.95 | $19.95 | Buy .markets at Epik |
| Gname | $10.99 | $25.99 | Buy .markets at Gname |
| Hello.co | $19.99 | $19.99 | Buy .markets at Hello.co |
| OrbitFour | $20.20 | $20.20 | Buy .markets at OrbitFour |
| EuroDNS (prices converted from EUR, the currency it charges) EuroDNSBilled in EUR
Renewal costs 231% more than the first year. 1 EUR = 1.1127USD · ECB · Nov 11, 2026 | $9.57 | $31.71 | Buy .markets at EuroDNS |
| Internet.bs | $21.79 | $23.86 | Buy .markets at Internet.bs |
| Netim | $11.50 | $33.50 | Buy .markets at Netim |
| Gandi | $19.36 | $47.98 | Buy .markets at Gandi |
| INWX | $6.05 | $57.60 | Buy .markets at INWX |
Highlighted prices are the lowest we track. Prices are in USD, excluding VAT, with mandatory fees included where listed. Renewal is the yearly cost to keep your domain; transfer is the fee to move it here. The 5-year total adds four renewals to the first year at current rates. ≈ marks a registrar that charges in another currency, converted at the ECB reference rate. Hover or tap a registrar's row for its deals or billing currency, where it has one.
Questions
- What is the cheapest .markets domain registration?
- Sav has the cheapest .markets registration at $4.99 for the first year.
- What is the cheapest .markets domain renewal?
- Edomains has the cheapest .markets renewal at $13.20 per year.
- What is the cheapest .markets domain transfer?
- Edomains has the cheapest .markets transfer at $13.20.