.hosting domain prices
Find where a .hosting domain costs less to buy and renew. Compare prices from 40 registrars, checked daily.
Prices checked
- Cheapest first year
- $279.65 Spaceship
- Cheapest renewal
- $330.20 Cloudflare
- Cheapest over 5 years
- $1646.65 Spaceship
Where should you buy or renew .hosting?
Click a column to sort
| Registrar | Buy | ||
|---|---|---|---|
| Spaceship | $279.65 | $341.75 | Buy .hosting at Spaceship |
| Cloudflare | $330.20 | $330.20 | Buy .hosting at Cloudflare |
| Regery | $335.99 | $335.99 | Buy .hosting at Regery |
| Cosmotown | $321.56 | $352.46 | Buy .hosting at Cosmotown |
| Porkbun | $340.37 | $340.37 | Buy .hosting at Porkbun |
| Sav | $343.40 | $343.40 | Buy .hosting at Sav |
| Dynadot | $353.32 | $353.32 | Buy .hosting at Dynadot |
| Edomains | $360.00 | $360.00 | Buy .hosting at Edomains |
| Above.com | $363.22 | $363.22 | Buy .hosting at Above.com |
| OrbitFour | $380.20 | $380.20 | Buy .hosting at OrbitFour |
| Gname | $380.99 | $380.99 | Buy .hosting at Gname |
| NameSilo | $309.99 | $429.99 | Buy .hosting at NameSilo |
| Infomaniak (prices converted from EUR, the currency it charges) InfomaniakBilled in EUR
1 EUR = 1.1127USD · ECB · Nov 11, 2026 | $386.33 | $386.33 | Buy .hosting at Infomaniak |
| Namecheap | $310.98 | $437.98 | Buy .hosting at Namecheap |
| Crazy Domains | $392.50 | $404.29 | Buy .hosting at Crazy Domains |
| OVHcloud | $379.99 | $412.99 | Buy .hosting at OVHcloud |
| Epik | $399.95 | $399.95 | Buy .hosting at Epik |
| Regtons.com | $401.00 | $401.00 | Buy .hosting at Regtons.com |
| OnlyDomains | $383.99 | $430.99 | Buy .hosting at OnlyDomains |
| DonDominio (prices converted from EUR, the currency it charges) DonDominioBilled in EUR
1 EUR = 1.1127USD · ECB · Nov 11, 2026 | $418.32 | $418.32 | Buy .hosting at DonDominio |
| Hello.co | $419.99 | $419.99 | Buy .hosting at Hello.co |
| Directnic | $420.19 | $420.19 | Buy .hosting at Directnic |
| UK2 (prices converted from GBP, the currency it charges) UK2Billed in GBP
1 GBP = 1.3307USD · ECB · Nov 11, 2026 | $425.81 | $420.49 | Buy .hosting at UK2 |
| alldomains.hosting (prices converted from EUR, the currency it charges) alldomains.hostingBilled in EUR
1 EUR = 1.1127USD · ECB · Nov 11, 2026 | $389.45 | $445.08 | Buy .hosting at alldomains.hosting |
| Netim | $427.00 | $427.00 | Buy .hosting at Netim |
| Truehost | $340.33 | $558.21 | Buy .hosting at Truehost |
| Gandi | $349.98 | $679.98 | Buy .hosting at Gandi |
Highlighted prices are the lowest we track. Prices are in USD, excluding VAT, with mandatory fees included where listed. Renewal is the yearly cost to keep your domain; transfer is the fee to move it here. The 5-year total adds four renewals to the first year at current rates. ≈ marks a registrar that charges in another currency, converted at the ECB reference rate. Hover or tap a registrar's row for its deals or billing currency, where it has one.
Questions
- What is the cheapest .hosting domain registration?
- Spaceship has the cheapest .hosting registration at $279.65 for the first year.
- What is the cheapest .hosting domain renewal?
- Cloudflare has the cheapest .hosting renewal at $330.20 per year.
- What is the cheapest .hosting domain transfer?
- Cloudflare has the cheapest .hosting transfer at $330.20.