.taxi domain prices
Find where a .taxi domain costs less to buy and renew. Compare prices from 42 registrars, checked daily.
Prices checked
- Cheapest first year
- $5.49 Sav
- Cheapest renewal
- $48.20 Cloudflare
- Cheapest over 5 years
- $217.04 Cosmotown
Where should you buy or renew .taxi?
Click a column to sort
| Registrar | Buy | ||
|---|---|---|---|
| Cosmotown | $8.76 | $52.07 | Buy .taxi at Cosmotown |
| Sav | $5.49 | $56.36 | Buy .taxi at Sav |
| Porkbun | $6.18 | $56.13 | Buy .taxi at Porkbun |
| Spaceship | $7.96 | $56.09 | Buy .taxi at Spaceship |
| Dynadot | $6.10 | $58.00 | Buy .taxi at Dynadot |
| Regery | $6.49 | $57.99 | Buy .taxi at Regery |
| NameSilo | $10.99 | $62.99 | Buy .taxi at NameSilo |
| OVHcloud | $9.24 | $64.29 | Buy .taxi at OVHcloud |
| Gname | $13.99 | $64.99 | Buy .taxi at Gname |
| Hostinger | $7.19 | $72.19 | Buy .taxi at Hostinger |
| Cloudflare | $48.20 | $48.20 | Buy .taxi at Cloudflare |
| alldomains.hosting (prices converted from EUR, the currency it charges) alldomains.hostingBilled in EUR
Renewal costs 763% more than the first year. 1 EUR = 1.1127USD · ECB · Nov 11, 2026 | $8.90 | $76.78 | Buy .taxi at alldomains.hosting |
| Edomains | $50.40 | $50.40 | Buy .taxi at Edomains |
| Namecheap | $8.98 | $78.98 | Buy .taxi at Namecheap |
| Blacknight (prices converted from EUR, the currency it charges) BlacknightBilled in EUR
Renewal costs 701% more than the first year. 1 EUR = 1.1127USD · ECB · Nov 11, 2026 | $10.00 | $80.10 | Buy .taxi at Blacknight |
| Netim | $14.00 | $79.00 | Buy .taxi at Netim |
| NameBright | $53.00 | $53.00 | Buy .taxi at NameBright |
| Above.com | $53.02 | $53.02 | Buy .taxi at Above.com |
| Truehost | $11.43 | $81.11 | Buy .taxi at Truehost |
| Infomaniak (prices converted from EUR, the currency it charges) InfomaniakBilled in EUR
1 EUR = 1.1127USD · ECB · Nov 11, 2026 | $54.13 | $54.13 | Buy .taxi at Infomaniak |
| Directnic | $15.19 | $83.19 | Buy .taxi at Directnic |
| Epik | $58.95 | $58.95 | Buy .taxi at Epik |
| Hello.co | $59.99 | $59.99 | Buy .taxi at Hello.co |
| DreamHost | $59.99 | $59.99 | Buy .taxi at DreamHost |
| OrbitFour | $62.20 | $62.20 | Buy .taxi at OrbitFour |
| INWX | $6.55 | $100.80 | Buy .taxi at INWX |
| Name.com | $11.32 | $97.84 | Buy .taxi at Name.com |
| Crazy Domains | $64.49 | $64.99 | Buy .taxi at Crazy Domains |
| Regtons.com | $64.99 | $64.99 | Buy .taxi at Regtons.com |
| EuroDNS (prices converted from EUR, the currency it charges) EuroDNSBilled in EUR
Renewal costs 911% more than the first year. 1 EUR = 1.1127USD · ECB · Nov 11, 2026 | $10.46 | $105.71 | Buy .taxi at EuroDNS |
| GoDaddy | $15.19 | $110.19 | Buy .taxi at GoDaddy |
| Internet.bs | $74.02 | $74.02 | Buy .taxi at Internet.bs |
Highlighted prices are the lowest we track. Prices are in USD, excluding VAT, with mandatory fees included where listed. Renewal is the yearly cost to keep your domain; transfer is the fee to move it here. The 5-year total adds four renewals to the first year at current rates. ≈ marks a registrar that charges in another currency, converted at the ECB reference rate. Hover or tap a registrar's row for its deals or billing currency, where it has one.
Questions
- What is the cheapest .taxi domain registration?
- Sav has the cheapest .taxi registration at $5.49 for the first year.
- What is the cheapest .taxi domain renewal?
- Cloudflare has the cheapest .taxi renewal at $48.20 per year.
- What is the cheapest .taxi domain transfer?
- Cloudflare has the cheapest .taxi transfer at $48.20.