.rent domain prices
Find where a .rent domain costs less to buy and renew. Compare prices from 39 registrars, checked daily.
Prices checked
- Cheapest first year
- $2.19 GoDaddy
- Cheapest renewal
- $50.20 Cloudflare
- Cheapest over 5 years
- $212.35 Spaceship
Where should you buy or renew .rent?
Click a column to sort
| Registrar | Buy | ||
|---|---|---|---|
| Spaceship | $4.55 | $51.95 | Buy .rent at Spaceship |
| Porkbun | $4.84 | $52.01 | Buy .rent at Porkbun |
| Dynadot | $10.50 | $53.72 | Buy .rent at Dynadot |
| Sav | $15.80 | $52.20 | Buy .rent at Sav |
| Cosmotown | $16.78 | $54.21 | Buy .rent at Cosmotown |
| Edomains | $18.00 | $54.00 | Buy .rent at Edomains |
| Regery | $22.99 | $52.99 | Buy .rent at Regery |
| NameSilo | $17.99 | $59.99 | Buy .rent at NameSilo |
| Gname | $19.99 | $60.99 | Buy .rent at Gname |
| alldomains.hosting (prices converted from EUR, the currency it charges) alldomains.hostingBilled in EUR
Renewal costs 217% more than the first year. 1 EUR = 1.1127USD · ECB · Nov 11, 2026 | $20.03 | $63.42 | Buy .rent at alldomains.hosting |
| Cloudflare | $50.20 | $50.20 | Buy .rent at Cloudflare |
| OVHcloud | $19.90 | $71.49 | Buy .rent at OVHcloud |
| Namecheap | $5.00 | $81.98 | Buy .rent at Namecheap |
| Netim | $22.00 | $71.50 | Buy .rent at Netim |
| Truehost | $19.13 | $77.21 | Buy .rent at Truehost |
| Epik | $54.95 | $54.95 | Buy .rent at Epik |
| Above.com | $55.22 | $55.22 | Buy .rent at Above.com |
| OrbitFour | $58.20 | $58.20 | Buy .rent at OrbitFour |
| DreamHost | $59.95 | $59.95 | Buy .rent at DreamHost |
| GoDaddy | $2.19 | $100.19 | Buy .rent at GoDaddy |
| DonDominio (prices converted from EUR, the currency it charges) DonDominioBilled in EUR
1 EUR = 1.1127USD · ECB · Nov 11, 2026 | $62.26 | $62.26 | Buy .rent at DonDominio |
| Directnic | $62.70 | $62.70 | Buy .rent at Directnic |
| Regtons.com | $63.00 | $63.00 | Buy .rent at Regtons.com |
| 123 Reg (prices converted from GBP, the currency it charges) 123 RegBilled in GBP
Renewal costs 3827% more than the first year. 1 GBP = 1.3307USD · ECB · Nov 11, 2026 | $2.65 | $103.98 | Buy .rent at 123 Reg |
| Hello.co | $69.99 | $69.99 | Buy .rent at Hello.co |
| Squarespace | $70.00 | $70.00 | Buy .rent at Squarespace |
| Name.com | $30.89 | $97.84 | Buy .rent at Name.com |
| OnlyDomains | $19.99 | $114.49 | Buy .rent at OnlyDomains |
Highlighted prices are the lowest we track. Prices are in USD, excluding VAT, with mandatory fees included where listed. Renewal is the yearly cost to keep your domain; transfer is the fee to move it here. The 5-year total adds four renewals to the first year at current rates. ≈ marks a registrar that charges in another currency, converted at the ECB reference rate. Hover or tap a registrar's row for its deals or billing currency, where it has one.
Questions
- What is the cheapest .rent domain registration?
- GoDaddy has the cheapest .rent registration at $2.19 for the first year.
- What is the cheapest .rent domain renewal?
- Cloudflare has the cheapest .rent renewal at $50.20 per year.
- What is the cheapest .rent domain transfer?
- Cloudflare has the cheapest .rent transfer at $50.20.