Namecheap vs Name.com 2025: Popular Registrar Comparison
Compare Namecheap vs Name.com domain registrars. Both are popular choices - see pricing, features, and which offers better value.
Namecheap and Name.com are both well-established registrars with strong reputations. Namecheap focuses on value pricing with free WHOIS privacy, while Name.com emphasizes quality support and a clean user experience.
Quick Comparison
| Feature | Namecheap | Name-com |
|---|---|---|
| Overall Winner | ✓ Winner | |
| Best Pricing | ✓ Best prices | |
| Best Renewals | ✓ Lower renewals | |
| Best Features | Similar | |
| Best Support | ✓ Better support |
Full Price Comparison (22 TLDs)
Select which price to compare
| TLD | Namecheap | Name-com | Winner | Savings |
|---|---|---|---|---|
| .ai | $92.98 | $179.98 | Namecheap | $87.00/yr |
| .app | $22.98 | $27.80 | Namecheap | $4.82/yr |
| .biz | $24.98 | $30.89 | Namecheap | $5.91/yr |
| .blog | $32.98 | $39.13 | Namecheap | $6.15/yr |
| .co | $39.98 | $50.46 | Namecheap | $10.48/yr |
| .com | $18.48 | $20.59 | Namecheap | $2.11/yr |
| .de | - | $20.59 | - | - |
| .dev | $20.98 | $23.68 | Namecheap | $2.70/yr |
| .info | $35.98 | $41.19 | Namecheap | $5.21/yr |
| .io | $75.98 | $82.39 | Namecheap | $6.41/yr |
| .me | $23.98 | $28.83 | Namecheap | $4.85/yr |
| .net | $18.58 | $24.71 | Namecheap | $6.13/yr |
| .online | $34.98 | $51.49 | Namecheap | $16.51/yr |
| .org | $15.98 | $22.65 | Namecheap | $6.67/yr |
| .shop | $48.98 | $61.79 | Namecheap | $12.81/yr |
| .site | $31.98 | $51.49 | Namecheap | $19.51/yr |
| .so | $68.98 | $88.57 | Namecheap | $19.59/yr |
| .store | $43.98 | $78.27 | Namecheap | $34.29/yr |
| .tech | $58.98 | $92.69 | Namecheap | $33.71/yr |
| .uk | - | $12.35 | - | - |
| .us | $10.98 | $19.56 | Namecheap | $8.58/yr |
| .xyz | $19.48 | $21.62 | Namecheap | $2.14/yr |
💡 Want to compare with more registrars? Use our interactive comparison tool to add up to 5 registrars side-by-side.
Namecheap
Pros
- ✓ Lower pricing overall
- ✓ Free WHOIS privacy
- ✓ Many value-added features
- ✓ Strong brand reputation
Cons
- ✗ Support can be slow
- ✗ More upselling
- ✗ Interface can be cluttered
Name-com
Pros
- ✓ Excellent customer support
- ✓ Clean, simple interface
- ✓ Good domain management tools
- ✓ Professional appearance
Cons
- ✗ Higher prices than Namecheap
- ✗ WHOIS privacy costs extra
- ✗ Fewer promotional discounts
Compare All Namecheap vs Name-com Prices
Use our interactive comparison tool to see live pricing across all 2100+ TLDs, filter by price type, and find the best deals.
Compare All TLDsFrequently Asked Questions
1 Is Namecheap cheaper than Name.com?
Yes, Namecheap is generally 15-30% cheaper than Name.com, especially when you factor in free WHOIS privacy which Name.com charges extra for.
Ready to Register Your Domain?
Compare all registrars side-by-side and find the absolute best price for your domain.